First Team
| No. | Player | Position | Apps | Starts (sub) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Hughes | Goalkeeper | 8 | 8 (0) | 0 | 0 | 0 | 0 | 1 |
| 2 | Idreess Namisi | Defender | 24 | 21 (3) | 0 | 3 | 0 | 0 | — |
| 3 | Finlay Adams | Defender | 1 | 1 (0) | 0 | 0 | 0 | 0 | — |
| 3 | Ryan Clampin | Defender | 4 | 0 (4) | 0 | 0 | 0 | 0 | — |
| 4 | Reuben Swann | Midfielder | 24 | 15 (9) | 1 | 1 | 1 | 0 | — |
| 5 | Jacob Mensah | Defender | 11 | 10 (1) | 1 | 1 | 0 | 0 | — |
| 6 | Michael Olarewaju | Defender | 13 | 13 (0) | 2 | 0 | 0 | 0 | — |
| 7 | Courtney Senior | Forward | 23 | 15 (8) | 1 | 2 | 0 | 0 | — |
| 8 | Louie Johnson | Midfielder | 22 | 18 (4) | 4 | 2 | 0 | 0 | — |
| 9 | Saleem Akanbi | Forward | 5 | 3 (2) | 0 | 0 | 0 | 0 | — |
| 10 | Alfie Matthews | Forward | 24 | 16 (8) | 7 | 4 | 1 | 0 | — |
| 11 | Fletcher Hubbard | Forward | 15 | 10 (5) | 4 | 2 | 0 | 0 | — |
| 12 | Jacob Goredema | Defender | 2 | 1 (1) | 0 | 0 | 0 | 0 | — |
| 12 | Zac Hambury | Midfielder | 5 | 1 (4) | 1 | 1 | 0 | 0 | — |
| 15 | Alex Bolovan | Midfielder | 21 | 14 (7) | 3 | 0 | 2 | 0 | — |
| 16 | Alfie Lewis | Midfielder | 20 | 13 (7) | 1 | 1 | 0 | 0 | — |
| 17 | Amine Sassi | Forward | 5 | 3 (2) | 0 | 0 | 0 | 0 | — |
| 18 | Luis Brown | Defender | 9 | 6 (3) | 0 | 0 | 0 | 0 | — |
| 19 | Ben Isaacson | Defender | 7 | 6 (1) | 0 | 0 | 0 | 0 | — |
| 20 | Jet Dyer | Defender | 14 | 12 (2) | 2 | 2 | 0 | 0 | — |
| 21 | Afi Adebayo | Forward | 16 | 8 (8) | 1 | 3 | 0 | 0 | — |
| 39 | Elliot Thorpe | Midfielder | 10 | 10 (0) | 0 | 0 | 0 | 0 | — |
Statistics come from confirmed results and the match details recorded with them.