First Team
| No. | Player | Position | Apps | Starts (sub) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Hughes | Goalkeeper | 6 | 6 (0) | 0 | 0 | 0 | 0 | 1 |
| 2 | Idreess Namisi | Defender | 22 | 19 (3) | 0 | 3 | 0 | 0 | — |
| 3 | Finlay Adams | Defender | 1 | 1 (0) | 0 | 0 | 0 | 0 | — |
| 3 | Ryan Clampin | Defender | 2 | 0 (2) | 0 | 0 | 0 | 0 | — |
| 4 | Reuben Swann | Midfielder | 22 | 14 (8) | 1 | 1 | 1 | 0 | — |
| 5 | Jacob Mensah | Defender | 9 | 8 (1) | 1 | 1 | 0 | 0 | — |
| 6 | Michael Olarewaju | Defender | 11 | 11 (0) | 2 | 0 | 0 | 0 | — |
| 7 | Courtney Senior | Forward | 21 | 13 (8) | 1 | 2 | 0 | 0 | — |
| 8 | Louie Johnson | Midfielder | 21 | 17 (4) | 4 | 2 | 0 | 0 | — |
| 9 | Saleem Akanbi | Forward | 5 | 3 (2) | 0 | 0 | 0 | 0 | — |
| 10 | Alfie Matthews | Forward | 22 | 14 (8) | 7 | 4 | 0 | 0 | — |
| 11 | Fletcher Hubbard | Forward | 13 | 9 (4) | 3 | 2 | 0 | 0 | — |
| 12 | Jacob Goredema | Defender | 2 | 1 (1) | 0 | 0 | 0 | 0 | — |
| 12 | Zac Hambury | Midfielder | 3 | 1 (2) | 1 | 1 | 0 | 0 | — |
| 15 | Alex Bolovan | Midfielder | 20 | 13 (7) | 3 | 0 | 1 | 0 | — |
| 16 | Alfie Lewis | Midfielder | 18 | 11 (7) | 1 | 1 | 0 | 0 | — |
| 17 | Amine Sassi | Forward | 3 | 2 (1) | 0 | 0 | 0 | 0 | — |
| 18 | Luis Brown | Defender | 8 | 6 (2) | 0 | 0 | 0 | 0 | — |
| 19 | Ben Isaacson | Defender | 6 | 5 (1) | 0 | 0 | 0 | 0 | — |
| 19 | Vladimir Paternoster | Defender | 11 | 9 (2) | 2 | 1 | 0 | 0 | — |
| 20 | Jet Dyer | Defender | 13 | 11 (2) | 2 | 2 | 0 | 0 | — |
| 21 | Afi Adebayo | Forward | 14 | 8 (6) | 1 | 3 | 0 | 0 | — |
| 22 | Emmanuel Okunowo | Midfielder | 16 | 9 (7) | 0 | 1 | 0 | 0 | — |
| 39 | Elliot Thorpe | Midfielder | 9 | 9 (0) | 0 | 0 | 0 | 0 | — |
Statistics come from confirmed results and the match details recorded with them.