First Team
Enterprise National League South · 2026/27
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 3 | 2 | +15 | 30 | |
| 2 | 15 | 9 | 2 | 4 | +8 | 29 | |
| 3 | 13 | 8 | 4 | 1 | +19 | 28 | |
| 4 | 14 | 8 | 4 | 2 | +15 | 28 | |
| 5 | 15 | 8 | 2 | 5 | +10 | 26 | |
| 6 | 13 | 7 | 4 | 2 | +16 | 25 | |
| 7 | 15 | 7 | 3 | 5 | +11 | 24 | |
| 8 | 14 | 6 | 6 | 2 | +10 | 24 | |
| 9 | 15 | 7 | 3 | 5 | +2 | 24 | |
| 10 | 14 | 6 | 4 | 4 | +1 | 22 | |
| 11 | 15 | 5 | 7 | 3 | +5 | 22 | |
| 12 | 14 | 4 | 9 | 1 | +7 | 21 | |
| 13 | 14 | 5 | 5 | 4 | +5 | 20 | |
| 14 | 15 | 5 | 5 | 5 | +4 | 20 | |
| 15 | 14 | 5 | 3 | 6 | +2 | 18 | |
| 16 | 14 | 5 | 2 | 7 | -12 | 17 | |
| 17 | 14 | 5 | 1 | 8 | -13 | 16 | |
| 18 | 15 | 5 | 1 | 9 | -13 | 16 | |
| 19 | 15 | 3 | 6 | 6 | -8 | 15 | |
| 20 | 15 | 3 | 6 | 6 | -5 | 15 | |
| 21 | 14 | 3 | 2 | 9 | -12 | 11 | |
| 22 | 14 | 2 | 3 | 9 | -17 | 9 | |
| 23 | 14 | 2 | 2 | 10 | -23 | 8 | |
| 24 | 15 | 1 | 1 | 13 | -24 | 4 |
If teams finish on equal points at the end of the season, score difference will be the tie-breaker.
Last updated 3 November 2026