Under 18's
Thurlow Nunn Youth Football League South East · 2026/27
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | +14 | 18 | |
| 2 | 5 | 5 | 0 | 0 | +12 | 15 | |
| 3 | 6 | 4 | 1 | 1 | +9 | 13 | |
| 4 | 6 | 4 | 1 | 1 | +5 | 13 | |
| 5 | 8 | 3 | 0 | 5 | -8 | 9 | |
| 6 | 4 | 2 | 0 | 2 | +3 | 6 | |
| 7 | 6 | 0 | 0 | 6 | -14 | 0 | |
| 8 | 8 | 0 | 0 | 8 | -21 | 0 |
Last updated 29 October 2026
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | +14 | 18 | |
| 2 | 5 | 5 | 0 | 0 | +12 | 15 | |
| 3 | 6 | 4 | 1 | 1 | +9 | 13 | |
| 4 | 6 | 4 | 1 | 1 | +5 | 13 | |
| 5 | 8 | 3 | 0 | 5 | -8 | 9 | |
| 6 | 4 | 2 | 0 | 2 | +3 | 6 | |
| 7 | 6 | 0 | 0 | 6 | -14 | 0 | |
| 8 | 8 | 0 | 0 | 8 | -21 | 0 |
Last updated 29 October 2026